Products
Contact Us
Email : [email protected]
Phone : +86-577-88399788
Add : Room 601,building Ⅰ,WISDOM VALLEY at 789 Chezhan Avenue,Lucheng District Wenzhou City,Zhejiang Province.China 325000
Austenite TP304L
1. Excellent corrosion resistance
2. Good for cold working or hot working
3. High plasticity and ductility
4. Optimum general performance
5. A wide range of applications
- PRODUCT DETAILS
- TECHNICAL SPECIFICATION
美标 | 国标 | 国标统一数字代号 | 美国UNS代码 | 欧标代码 | 目标代码 | |||
TP304L | 022Cr19Ni10 | S30403 | S30403 | 1.4307 | SUS304L | |||
特点 | 碳含量比304低,耐晶间腐蚀性能优越,用于焊接后难以进行热处理的部件 | |||||||
The carbon content is lower than 304;Excellent intergranular corrosion resistance;For parts that are difficult to heat treat after welding. | ||||||||
用途 | 用于需要较高耐腐蚀性的化学,煤炭,石油产业部门的设备;耐热部件 | |||||||
Equipment in chemical, coal and petroleum industries which requiring higher corrosion resistance;Heat resistant parts | ||||||||
尺寸 | 1/4’’-24’’ | 壁厚 | Sch10、sch40、sch80、sch160 XXS |
Main grades
304/L/H/LN, 316/L/H/LN/Ti/LMod, 310S/H, 317/L, 321/H, 347H/HFG
Products introduction
Austenitic stainless steel has austenite as its primary phase at both elevated and room temperature. A stable austenite contains about 18% Cr, 8% ~ 10% Ni and about 0.1% C.